<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Saver or Money Drain?</title>
	<atom:link href="http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/</link>
	<description>Jason Geyer has been part of the online toy world for over 10 years, having founded some of the very first toy sites on the web including Raving Toy Maniac, ToyOtter, and now Action Figure Insider. He is also a former toy designer who is now a marketing genius. If he does say so himself. And he does.</description>
	<lastBuildDate>Tue, 02 Apr 2013 14:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2791</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2791</guid>
		<description><![CDATA[Definately thanks for the link. turns out i&#039;ve lost $90 by going thru next flix rather than renting them.]]></description>
		<content:encoded><![CDATA[<p>Definately thanks for the link. turns out i&#8217;ve lost $90 by going thru next flix rather than renting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superfriend</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2785</link>
		<dc:creator>superfriend</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2785</guid>
		<description><![CDATA[I guess I&#039;m just not that into movies.  Spend too much time on the net I guess. ;)  Actually the cost of taking the family to the movies has turned me off to movies in general.
.
But, that Red Box down at the supermarket is 1.00 for a movie for a night.  For the few times I want a recent movie - instead of the 5th time watching National Treasure or Happy Gilmore - its pretty cheap.]]></description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m just not that into movies.  Spend too much time on the net I guess. <img src='http://www.actionfigureinsider.com/ottertorials/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Actually the cost of taking the family to the movies has turned me off to movies in general.<br />
.<br />
But, that Red Box down at the supermarket is 1.00 for a movie for a night.  For the few times I want a recent movie &#8211; instead of the 5th time watching National Treasure or Happy Gilmore &#8211; its pretty cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Geyer</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2784</link>
		<dc:creator>Jason Geyer</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2784</guid>
		<description><![CDATA[I think my stats are deceptive, too, as the bulk of the DVDs I watched were in the first two years, when I got off work at 4:30 every day (plus I had no cable, and watched no TV). The last 2 years I&#039;ve probably averaged maybe 2-3 dvds per month. If I have free time, I&#039;m watching stuff like Breaking Bad, BSG, LOST, Mad Men, etc. and not so much the copy of The Fountain that I&#039;ve had for 2 months. And I&#039;ve put the account on hold 3 times.

Still, beats Blockbuster]]></description>
		<content:encoded><![CDATA[<p>I think my stats are deceptive, too, as the bulk of the DVDs I watched were in the first two years, when I got off work at 4:30 every day (plus I had no cable, and watched no TV). The last 2 years I&#8217;ve probably averaged maybe 2-3 dvds per month. If I have free time, I&#8217;m watching stuff like Breaking Bad, BSG, LOST, Mad Men, etc. and not so much the copy of The Fountain that I&#8217;ve had for 2 months. And I&#8217;ve put the account on hold 3 times.</p>
<p>Still, beats Blockbuster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliusMarx</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2783</link>
		<dc:creator>JuliusMarx</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2783</guid>
		<description><![CDATA[Hmmm.... looks like I&#039;m OVER paying.   I think that&#039;s cuz the I watch SO much stuff on TV instead of my Netflix.  Also I&#039;m on the BluRay plan and there wasn&#039;t an option for that.

You&#039;ve rented 93 DVDs over 30 months from October 10, 2006 to April 07, 2009. 
Your plan costs $16.99/month so you&#039;ve paid $509.7 total. 
Your average price per rental was approximately $5.48 each. 
Average rental costs elsewhere are $4.99 each (not including late fees). 
You&#039;ve overpaid approximately $45.63 over that time period or $1.52 per month. 
Here&#039;s some more about your renting habits...
You kept each rental for around 21 days on average.
The longest you kept a single DVD was 149 days.
You rented about 3 DVDs each month.
You&#039;re not taking full advantage of your current plan. You could be renting 19 DVDs each month.]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. looks like I&#8217;m OVER paying.   I think that&#8217;s cuz the I watch SO much stuff on TV instead of my Netflix.  Also I&#8217;m on the BluRay plan and there wasn&#8217;t an option for that.</p>
<p>You&#8217;ve rented 93 DVDs over 30 months from October 10, 2006 to April 07, 2009.<br />
Your plan costs $16.99/month so you&#8217;ve paid $509.7 total.<br />
Your average price per rental was approximately $5.48 each.<br />
Average rental costs elsewhere are $4.99 each (not including late fees).<br />
You&#8217;ve overpaid approximately $45.63 over that time period or $1.52 per month.<br />
Here&#8217;s some more about your renting habits&#8230;<br />
You kept each rental for around 21 days on average.<br />
The longest you kept a single DVD was 149 days.<br />
You rented about 3 DVDs each month.<br />
You&#8217;re not taking full advantage of your current plan. You could be renting 19 DVDs each month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellpop</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2781</link>
		<dc:creator>Hellpop</dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2781</guid>
		<description><![CDATA[Huh.  How very interesting.  My stats were pretty similar to yours, Otter.  Of course, there are other factors to consider as well.  For one thing, we suspended out DirectTV in part because we watch a lot of tv shows on Netflix.  And, like you said, Netflix offers a lot of options that Blockbuster or Hollywood just doesn&#039;t have.  But we really gotta start getting through our movies faster....]]></description>
		<content:encoded><![CDATA[<p>Huh.  How very interesting.  My stats were pretty similar to yours, Otter.  Of course, there are other factors to consider as well.  For one thing, we suspended out DirectTV in part because we watch a lot of tv shows on Netflix.  And, like you said, Netflix offers a lot of options that Blockbuster or Hollywood just doesn&#8217;t have.  But we really gotta start getting through our movies faster&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newt</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2780</link>
		<dc:creator>Newt</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2780</guid>
		<description><![CDATA[One of the coolest, informative posts I&#039;ve seen in some time. Looks like I&#039;m doing a pretty good job with my NetFlix. It didn&#039;t list my instants either, which add up tons more. Very cool.]]></description>
		<content:encoded><![CDATA[<p>One of the coolest, informative posts I&#8217;ve seen in some time. Looks like I&#8217;m doing a pretty good job with my NetFlix. It didn&#8217;t list my instants either, which add up tons more. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j1h15233</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2779</link>
		<dc:creator>j1h15233</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2779</guid>
		<description><![CDATA[Does anyone take full advantage of their plan? 19 movies a month is a lot of free nights.]]></description>
		<content:encoded><![CDATA[<p>Does anyone take full advantage of their plan? 19 movies a month is a lot of free nights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CantinaDan</title>
		<link>http://www.actionfigureinsider.com/ottertorials/2009/04/20/cash-saver-or-money-drain/comment-page-1/#comment-2778</link>
		<dc:creator>CantinaDan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionfigureinsider.com/ottertorials/?p=221#comment-2778</guid>
		<description><![CDATA[Awesome! I&#039;ve been kinda curious about how my Netflix activity stacks up. You had a movie for 104 days?!? LOL.
Here&#039;s mine:

You&#039;ve rented 397 DVDs over 39 months from January 30, 2006 to April 08, 2009.
Your plan costs $16.99/month so you&#039;ve paid $662.61 total.
Your average price per rental was approximately $1.67 each.
Average rental costs elsewhere are $3.75 each (not including late fees).
You&#039;ve saved approximately $826.14 over that time period or $21.18 per month.
Here&#039;s some more about your renting habits...

You kept each rental for around 7 days on average.
The longest you kept a single DVD was 34 days.
You rented about 10 DVDs each month.
You&#039;re not taking full advantage of your current plan. You could be renting 19 DVDs each month.]]></description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;ve been kinda curious about how my Netflix activity stacks up. You had a movie for 104 days?!? LOL.<br />
Here&#8217;s mine:</p>
<p>You&#8217;ve rented 397 DVDs over 39 months from January 30, 2006 to April 08, 2009.<br />
Your plan costs $16.99/month so you&#8217;ve paid $662.61 total.<br />
Your average price per rental was approximately $1.67 each.<br />
Average rental costs elsewhere are $3.75 each (not including late fees).<br />
You&#8217;ve saved approximately $826.14 over that time period or $21.18 per month.<br />
Here&#8217;s some more about your renting habits&#8230;</p>
<p>You kept each rental for around 7 days on average.<br />
The longest you kept a single DVD was 34 days.<br />
You rented about 10 DVDs each month.<br />
You&#8217;re not taking full advantage of your current plan. You could be renting 19 DVDs each month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
